| Greatest Hits | |
|---|---|
| Greatest hits album by Westlife | |
| Released | 18 November 2011 |
| Genre | Pop, pop rock, teen pop |
| Label | RCA, Sony |
| Producer | John Shanks, Steve Mac, Per Magnusson, David Kreuger, David Foster, Pete Waterman, Steve Robson, TTW, Rami Yacoub, Quiz &Larossi, Carl Falk, Arnthor Birgisson |
Greatest Hits is the second greatest hits album and final release by Irish boy band Westlife. It was released on 18 November 2011 by RCA Records and Sony Music. Greatest Hits is the group's second greatest hits album following Unbreakable: The Greatest Hits Volume 1 (2002). The album is the group's first album not under Syco Music and not under the tutelage of Simon Cowell, having left Syco and Cowell in March 2011. The greatest hits album contains numerous singles that span throughout the band's career, as well as four new songs produced by John Shanks, which includes the lead single "Lighthouse", which was released on 14 November 2011, and "Beautiful World", the album's second single, which was released on 17 December 2011. The compilation was released in two different formats, a standard edition containing the album's eighteen tracks, and a deluxe edition featuring numerous other singles of the band's discography, as well as a DVD containing almost all of the band's music videos.
Upon the album's release, Greatest Hits received mixed reviews from music critics, with some reviewers praising the compilation's structure, while others disliked the group's musical style implemented in the songs. The compilation reached #4 in the UK Albums Chart; it is the lowest peaking position for a Westlife album. The album debuted at the #1 position on the Irish Albums Chart, while it peaked within the top forty of New Zealand and Norway.
| No. | Title | Writer(s) | Album | Length |
|---|---|---|---|---|
| 1. | "Swear It Again" (Radio Edit) | Wayne Hector, Steve Mac | Westlife | 4:08 |
| 2. | "If I Let You Go" (Radio Edit) | Jörgen Elofsson, David Kreuger, Per Magnusson | Westlife | 3:41 |
| 3. | "Flying Without Wings" | Hector, Mac | Westlife | 3:35 |
| 4. | "I Have a Dream" | Benny Andersson, Björn Ulvaeus | Coast to Coast | 4:13 |
| 5. | "Against All Odds" (with Mariah Carey) | Phil Collins | Coast to Coast | 3:19 |
| 6. | "My Love" (Radio Edit) | Elofsson, Kreuger, Magnusson, Pelle Nylén | Coast to Coast | 3:51 |
| 7. | "Uptown Girl" (Radio Edit) | Billy Joel | World of Our Own | 3:05 |
| 8. | "Queen of My Heart" (Radio Edit) | Hector, Mac, John McLaughlin, Steve Robson | World of Our Own | 4:18 |
| 9. | "World of Our Own" (Single Remix) | Hector, Mac | World of Our Own | 3:28 |
| 10. | "Mandy" | Scott English, Richard Kerr | Turnaround | 3:17 |
| 11. | "You Raise Me Up" | Brendan Graham, Rolf Løvland | Face to Face | 4:00 |
| 12. | "Home" | Michael Bublé, Alan Chang, Amy Foster-Gillies | Back Home | 3:24 |
| 13. | "What About Now" (2011 Remix) | Ben Moody, David Hodges, Josh Hartzler | Where We Are | 3:59 |
| 14. | "Safe" (Single Remix) | James Grundler, John Shanks | Gravity | 3:52 |
| 15. | "Lighthouse" | Gary Barlow, Shanks | Previously unreleased | 4:23 |
| 16. | "Beautiful World" | Ruth-Anne Cunningham, Mark Feehily, Shanks | Previously unreleased | 4:02 |
| 17. | "Wide Open" | Grundler, Shanks | Previously unreleased | 3:41 |
| 18. | "Last Mile of the Way" | Nicky Byrne, Shane Filan, Dimitri Ehrlich, Coyle Girelli[32] | Previously unreleased | 3:49 |
- Deluxe Edition Bonus Disc
| No. | Title | Writer(s) | Album | Length |
|---|---|---|---|---|
| 1. | "Seasons In the Sun" | Jacques Brel, Rod McKuen | Westlife | 4:06 |
| 2. | "Fool Again" | Jörgen Elofsson, David Kreuger, Per Magnusson | Westlife | 3:53 |
| 3. | "What Makes a Man" | Wayne Hector, Steve Mac | Coast to Coast | 3:51 |
| 4. | "When You're Looking Like That" (Single Remix) | Max Martin, Andreas Carlsson, Rami Yacoub | World of Our Own | 3:52 |
| 5. | "Bop Bop Baby" (Single Remix) | Shane Filan, Brian McFadden, Chris O'Brien, Graham Murphy | World of Our Own | 4:27 |
| 6. | "Unbreakable" (Single Remix) | Elofsson, John Reid | Unbreakable: The Greatest Hits Volume 1 | 4:32 |
| 7. | "Hey Whatever" | Hector, Mac, Ken Papenfus, Carl Papenfus | Turnaround | 3:26 |
| 8. | "Obvious" | Carlsson, Pilot, Savan Kotecha | Turnaround | 3:29 |
| 9. | "When You Tell Me That You Love Me" (with Diana Ross) | John Bettis, Albert Hammond | Face to Face | 3:55 |
| 10. | "Amazing" | Kotecha, Kristian Lundin, Pilot, Jake Schulze | Face to Face | 2:49 |
| 11. | "The Rose" | Amanda McBroom | The Love Album | 3:38 |
| 12. | "Us Against the World" | Arnthor Birgisson, Kotecha, Yacoub | Back Home | 3:59 |
| 13. | "What About Now" (Live from The O2) | Ben Moody, David Hodges, Josh Hartzler | Where We Are Tour: Live from The O2 | 4:15 |
| 14. | "Uptown Girl" (Live from The O2) | Billy Joel | Where We Are Tour: Live from The O2 | 3:59 |
| 15. | "Mandy" (Live from The O2) | Scott English, Richard Kerr | Where We Are Tour: Live from The O2 | 3:50 |
| 16. | "Home" (Live from The O2) | Michael Bublé, Alan Chang, Amy Foster-Gillies | Where We Are Tour: Live from The O2 | 3:41 |
| 17. | "Flying Without Wings" (Recorded Live At BBC Proms In the Park 2011) | Hector, Mac | Previously unreleased | 4:29 |
| 18. | "You Raise Me Up" (Recorded Live At BBC Proms In the Park 2011 with Fionnuala Sherry) | Brendan Graham, Rolf Løvland | Previously unreleased | 4:51 |
0 komentar:
Posting Komentar